Real net value for your spending β no account needed.
Applying for a new card now, or picking one to keep? First year counts the one-time sign-up bonus (only where your spending would meet its minimum); Ongoing is what you earn every year after. Offers rotate β verify with the issuer before applying.
| $24,960/yr spending | β
Best value American Express Cobalt Card American Express Canada | Scotiabank Gold American Express Card Scotiabank | BMO eclipse Visa Infinite Card BMO | TD Aeroplan Visa Infinite Card TD |
|---|---|---|---|---|
| Card details | ||||
| Annual fee | $191.88/yr | $120/yr | $120/yr | $139/yr |
| Network | Amex | Amex | Visa | Visa |
| No foreign fee | β No | β Yes | β No | β No |
| Income required | None | None | $60k personal | $60k personal |
| Rewards on your spending | ||||
| πGroceries | $540/yr | $360/yr | $209/yr | $162/yr |
| π³General / Other | $90/yr | $60/yr | $40/yr | $90/yr |
| π½οΈDining & Restaurants | $270/yr | $180/yr | $121/yr | $54/yr |
| β‘Recurring Bills | $36/yr | $24/yr | $16/yr | $36/yr |
| π¦Online Shopping | $36/yr | $24/yr | $16/yr | $36/yr |
| β½Gas & Fuel | $54/yr | $54/yr | $60/yr | $41/yr |
| πTransit & Rideshare | $29/yr | $29/yr | $32/yr | $14/yr |
| πΊStreaming & Subscriptions | $27/yr | $18/yr | $4/yr | $9/yr |
| Annual summary | ||||
| Gross rewards/yr | $1,082 | $749 | $498 | $442 |
| Annual fee | -$191.88 | -$120 | -$120 | -$139 |
| Net value/yr | $890 Earns $180/yr more on groceries than the runner-up | $629 \u2212$261/yr vs best | $378 \u2212$512/yr vs best | $303 \u2212$587/yr vs best |
| Welcome bonus | $225 value (spend $3,000 in 90d) | $450 value (spend $2,000 in 90d) | $402 value (spend $3,000 in 90d) | $675 value |
| Apply β | Apply β | Apply β | Apply β | |
Reward estimates are based on published earn rates and may vary. Butter may earn a referral fee when you apply through our links, including through partner networks. This never affects our recommendations, which are based on your spending data, not commissions. Butter provides information and tools, not financial advice.